Previous Close |
---|
$89.78 |
A massive options trade this week bet that China could quash Qualcomm Inc.’s bid to buy NXP Semiconductors.
Summertime And The Living Is Easy? | U.S. Equity
Summertime And The Living Is Easy? | US Equity
Slew Of Semiconductor Earnings Could Elevate This ETF
Midyear 2018 Outlook Implementation Guide
Company | Symbol | Total Net Assets |
---|---|---|
Apple Inc. | AAPL | 4.57% |
Johnson & Johnson | JNJ | 4.55% |
Mastercard Inc. | MA | 4.09% |
VISA Inc. Cl A | V | 3.4% |
Exxon Mobil Corp. | XOM | 3.24% |
Altria Group Inc. | MO | 3.1% | Silver Clutch Qiulv Crossbody Messenger PU Bag Shoulder Tote Leather Snapshot Camera Shaped Women Handbag TxAq7TSOp
3M Co. | MMM | SKULL BANNED BAG ROCKABILLY PURPLE FAUX BLACK TATTOO SUGAR SHOULDER NEW LEATHER 2.74% |
NVIDIA Corp. | NVDA | 2.5% |
BlackRock Inc. | BLK | 2.45% |
Nike Inc. Cl B | NKE | 2.25% |
Category | Large-Cap Core |
Portfolio Style | BANNED SUGAR BAG ROCKABILLY FAUX SKULL BLACK TATTOO SHOULDER NEW PURPLE LEATHER Growth |
Fund Status | Open |
Fund Inception | July 16, 2013 |
Manager |
Team Managed
|
The Fund seeks to track the investment results of an index composed of US large- and mid-capitalization stocks with quality characteristics as identified through certain fundamental metrics. The Underlying Index seeks quality stocks with high return on equity, stable year-over-year earnings growth and low debt-to-equity. (See Full Profile)
Date | Income Distribution |
---|---|
YTD | $0.75 |
2017 | $1.45 |
2016 | $1.35 |
2015 | $1.05 |
2014 | $0.83 |
2013 | $0.35 |